| THAT WAY | COMMERCIAL VACANCIES | THIS WAY |
|
SEARCH HOME NEWS AND BID EVENTS MAP AND DIRECTIONS CONTACT US PROGRAMS EVENTS CALENDAR SHOPPER'S GUIDE RESTAURANT GUIDE COMMUNITY SERVICES HISTORY PRESS COMMERCIAL VACANCIES USEFUL LINKS & PHONE NUMBERS |
Commercial Property in the Columbus/Amsterdam Business Improvement District Amsterdam & Columbus Avenues between W. 96th & W. 110th Streets
If you are interested in any of these properties,
|
| May, 2008 | |||||||||||
| Black = Recently Rented Blue = Vacant Red = Unconfirmed Information | |||||||||||
| Amsterdam Avenue | |||||||||||
| Address | Cross Street | Dimensions | Sq footage | Asking Rent | Basement Access | Realtor/Mgt Co. | Contact | Phone | Property Owner | Tenant | |
| 760 Amst | W. 97 | 20' frontage |
|
||||||||
| 762 Amst | W. 97 | Dollar Variety | |||||||||
| 844 Amst | W 104 | 9' frontage | 212-673-7333 X306 | Jackson Hewitt | |||||||
| 850 Amst | W 101/102 | 9' frontage | 500 sq ft | $2,600 | no | (Bldg Mgt) |
(Sarah Nevis Fontanet) Mike Zerin zerin@bldgmgmt.com |
212-557-6700 |
C A M Convenience Store Elia's Hair Salon |
||
| 852 Amst | W 101/102 | Noche | |||||||||
| 854 Amst | W 101/102 |
Noche Cafe Roma Pizzeria |
|||||||||
| 856 Amst | W 102 | Nu Jasmine | |||||||||
| 890 Amst | W 103/104 | 25' frontage | 1,200 sq. ft. | $6,200 | yes | ||||||
| 892 Amst | W 103/104 | 10' frontage | N/A | Solil Mgt | Chely/George | 212-265-2280 | Busters NYC Cafe | ||||
| 896 Amst | W 103/104 | 10' frontage | Hudson Realty | 212-929-5300 | |||||||
| 929 Amst | W 105/106 | 25' frontage | 800 sq ft?? | Miran | Lee Odell | 212-598-0001 X306 | (Barry Singer) | Dunkin Donuts | |||
| 931 Amst | W 105/106 | 20' frontage | yes | Mofongo Depot (formerly Kabab & Curry) | |||||||
| 938 Amst | W 106/107 | 20' frontage | yes | Dive Bar (formerly Night Cafe) | |||||||
| 951 Amst | W 106/107 | 20' frontage | $8,200 | Yes | A. Gumowitz | David | 212-564-7250 | Blockheads | |||
| W 106/107 | 20' frontage | yes | Caribbean Seafood Restaurant | ||||||||
| 960 Amst | W 107/108 | 30' frontage | 1700 sq ft | $11,000 | Yes | Merchants Property, Inc. |
Stacy |
212-475-2280 |
Thai Market | ||
| 964 Amst | W 107/108 |
Falafel Shop (under negotiation) |
|||||||||
| 969 & 971 Amst | W 107/108 | 20' frontage | yes | FormerlyTaiwanese Restaurant/Pet Shop | |||||||
| 974 Amst | W 108 | 15' | yes | Yarntopia (yarn shop) | |||||||
| 983 Amst | W 108/109 | 20' frontage | Commercial Space |
Under construction; promised to previous tenant |
|||||||
|
982-988 Amst |
W. 108/109 | ≈ 70' frontage |
1000 sq. ft. 2000 sq. ft |
$90 sq. ft. or |
RKF Realty | Ryan Kelleher | 212-599-3700 | Pour House (formerly Roadhouse/Mona) | |||
| Columbus Avenue | |||||||||||
| Address | Cross Street | Dimensions | Sq footage | Asking Rent | Basement Access | ||||||